MotoGP Qatar 2014: le più belle immagini del weekend

Classifiche del Campionato del Mondo MotoGP 2014 e migliori immagini del weekend di gara del GP del Qatar

MotoGP Qatar 2014: le più belle immagini del weekend
G V
Gianluca
Pubblicato il 24 mar 2014


MotoGP Qatar 2014: Buonissima la prima. Il Campionato del Mondo MotoGP 2014 è iniziato nel migliore dei modi, con una una splendida battaglia tra il giovane campione Marc Marquez ed il pluri-campione Valentino Rossi (QUI la cronaca della gara). Una gara bellissima, una di quelle gare che tutti gli appassionati sognavano e che i piloti della MotoGP hanno regalato ai telespettatori di SKY e Cielo.

Un Gran Premio da incorniciare del quale abbiamo selezionato le immagini migliori: le più belle immagini delle prove, delle qualifiche con le consuete impennate di fine turno di prove ed ovviamente le immagini del duello ravvicinato tra Marc Marquez e Valentino Rossi.

GUARDA LA GALLERY DELLA MOTOGP DEL QATAR 2014

[blogo-gallery title=”MotoGP 2014 – Top Qatar” slug=”motogp-2014-top-qatar” id=”649342″ total_images=”0″ photo=”1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40″]

MotoGP 2014 – Classifica GP Qatar

1 Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 166.4 | 42’40.561

2 Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 166.3 | +0.259

3 Dani PEDROSA | SPA | Repsol Honda Team | Honda | 166.1 | +3.370

4 Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 165.6 | +11.623

5 Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 165.6 | +12.159

6 Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 164.5 | +28.526

7 Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 164.3 | +32.593

8 Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 164.3 | +32.628

9 Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 163.8 | +39.547

10 Andrea IANNONE | ITA | Pramac Racing | Ducati | 163.6 | +43.360

11 Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 163.4 | +46.595

12 Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 163.4 | +46.688

13 Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 163.1 | +50.581

14 Danilo PETRUCCI | ITA | IodaRacing Project | ART | 162.4 | +1’03.127

15 Broc PARKES | AUS | Paul Bird Motorsport | PBM | 161.7 | +1’14.386

16 Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 160.5 | +1’32.593

17 Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 160.3 | +1’36.085

Non classificato

19 Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 166.2 | 2 Giri

38 Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 166.1 | 4 Giri

44 Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 165.0 | 5 Giri

6 Stefan BRADL | GER | LCR Honda MotoGP | Honda | 165.6 | 14 Giri

8 Hector BARBERA | SPA | Avintia Racing | Avintia | 160.7 | 18 Giri

99 Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | | 0 Giro

GUARDA LA GALLERY DELLA MOTOGP DEL QATAR 2014

[blogo-gallery title=”MotoGP 2014 – Top Qatar” slug=”motogp-2014-top-qatar” id=”649342″ total_images=”0″ photo=”41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80″]

MotoGP 2014 – Classifica Campionato

1 Marc MARQUEZ | Honda | SPA | 25

2 Valentino ROSSI | Yamaha | ITA | 20

3 Dani PEDROSA | Honda | SPA | 16

4 Aleix ESPARGARO | Forward Yamaha | SPA | 13

5 Andrea DOVIZIOSO | Ducati | ITA | 11

6 Cal CRUTCHLOW | Ducati | GBR | 10

7 Scott REDDING | Honda | GBR | 9

8 Nicky HAYDEN | Honda | USA | 8

9 Colin EDWARDS | Forward Yamaha | USA | 7

10 Andrea IANNONE | Ducati | ITA | 6

11 Hiroshi AOYAMA | Honda | JPN | 5

12 Yonny HERNANDEZ | Ducati | COL | 4

13 Karel ABRAHAM | Honda | CZE | 3

14 Danilo PETRUCCI | ART | ITA | 2

15 Broc PARKES | PBM | AUS | 1

[blogo-gallery title=”MotoGP 2014 – Top Qatar” slug=”motogp-2014-top-qatar” id=”649342″ total_images=”0″ photo=”81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144″]

Ti potrebbe interessare: