Moto3 Barcellona: italia in testa nelle FP1
Antonelli, Fenati e Bastianini in testa nelle prove libere FP1 della Moto3 di Barcellona
:format(webp)/www.autoblog.it/app/uploads/sites/3/2016/06/antonelli-qp.jpg)
Moto3 Catalunya 2016 – I piloti italiani hanno dominato la prima sessione di prove libere (FP1) della Moto3 di Barcellona. Al Montmelò Niccolò ANTONELLI (Ongetta-Rivacold) ha chiuso con il miglior tempo in 1’51.729 precedendo di tre decimi Romano Fenati (SKY Racing Team VR46) e di mezzo secondo Enea Bastianini (Gresini Racing Moto3). Ottimo quinto tempo per Nicolò Bulega (Racing Team VR46) staccato di 0.656 da Antonelli. Bene anche Pecco Bagnaia (ASPAR Mahindra Team Moto3), ottavo a +1.166. Segue la classifica delle FP1.
Moto3 Barcellona 2016 – Classifica FP1
01 Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 235.6 | 1’51.729 |
02 Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 237.5 | 1’52.030 | 0.301 / 0.301
03 Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 232.1 | 1’52.230 | 0.501 / 0.200
04 Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 233.8 | 1’52.289 | 0.560 / 0.059
05 Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 232.8 | 1’52.385 | 0.656 / 0.096
06 Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 238.9 | 1’52.492 | 0.763 / 0.107
07 Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 224.9 | 1’52.580 | 0.851 / 0.088
08 Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | 232.8 | 1’52.895 | 1.166 / 0.315
09 Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 232.7 | 1’52.916 | 1.187 / 0.021
10 Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra | 230.3 | 1’52.974 | 1.245 / 0.058
11 Hiroki ONO | JPN | Honda Team Asia | Honda | 233.5 | 1’53.034 | 1.305 / 0.060
12 Jules DANILO | FRA | Ongetta-Rivacold | Honda | 231.2 | 1’53.040 | 1.311 / 0.006
13 Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 233.4 | 1’53.146 | 1.417 / 0.106
14 Maria HERRERA | SPA | MH6 Team | KTM | 228.3 | 1’53.188 | 1.459 / 0.042
15 Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 224.9 | 1’53.243 | 1.514 / 0.055
16 Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 238.5 | 1’53.387 | 1.658 / 0.144
17 Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 235.4 | 1’53.416 | 1.687 / 0.029
18 Davide PIZZOLI | ITA | Procercasa – 42 Motorsport | KTM | 237.1 | 1’53.587 | 1.858 / 0.171
19 Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 234.2 | 1’53.684 | 1.955 / 0.097
20 Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | 229.3 | 1’53.704 | 1.975 / 0.020
21 Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 234.9 | 1’53.726 | 1.997 / 0.022
22 Livio LOI | BEL | RW Racing GP BV | Honda | 230.3 | 1’54.026 | 2.297 / 0.300
23 Andrea LOCATELLI | ITA | Leopard Racing | KTM | 230.5 | 1’54.059 | 2.330 / 0.033
24 Albert ARENAS | SPA | MRW Mahindra Aspar Team | Mahindra | 230.5 | 1’54.081 | 2.352 / 0.022
25 Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 232.5 | 1’54.386 | 2.657 / 0.305
26 Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 227.6 | 1’54.391 | 2.662 / 0.005
27 Philipp OETTL | GER | Schedl GP Racing | KTM | 229.3 | 1’54.459 | 2.730 / 0.068
28 Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 231.9 | 1’54.629 | 2.900 / 0.170
29 Fabio QUARTARARO | FRA | Leopard Racing | KTM | 234.6 | 1’54.685 | 2.956 / 0.056
30 Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | 229.6 | 1’54.810 | 3.081 / 0.125
31 John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 232.7 | 1’55.018 | 3.289 / 0.208
32 Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 229.3 | 1’55.093 | 3.364 / 0.075
33 Joan MIR | SPA | Leopard Racing | KTM | 234.6 | 1’55.266 | 3.537 / 0.173
34 Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 228.7 | 1’55.520 | 3.791 / 0.254
35 Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 227.1 | 1’56.768 | 5.039 / 1.248
Ultime notizie
:format(webp)/www.autoblog.it/app/uploads/sites/3/2023/11/pirelli-test-valencia-moto2-moto3-5.jpg)
:format(webp)/www.autoblog.it/app/uploads/sites/3/2023/11/pirelli-diablo-superbike-diablo-rain-test-valencia.jpg)
:format(webp)/www.autoblog.it/app/uploads/sites/3/2023/09/pirelli-test-pneumatici-moto2-moto3-3.jpg)