Moto3 Assen 2015: Kent precede Fenati nelle FP2

Moto3 Assen 2015 - Danny Kent primo nelle prime libere (FP2) del Gran Premio d'Olanda della categoria cadetta

Moto3 Assen 2015: Kent precede Fenati nelle FP2
G V
Gianluca
Pubblicato il 25 giu 2015

Si è conclusa la seconda sessione di prove libere della Moto3 sul tracciato olandese di Assen. Una sessione pressochè identica alla prima. Danny Kent (Leopard Racing) rimane il pilota più veloce con il tempo di 1’41.860. Ancora secondo tempo per Romano Fenati (SKY Racing Team VR46) che ha ridotto il discatto a +0.277.

Sempre terzo tempo per la Honda di Jorge Navarro (Team Estrella Galicia 0,0) a +0.426 seguito dal compagno di squadra Fabio Quartararo (Team Estrella Galicia 0,0). Quindi tempo per Karel Hanika (Red Bull KTM Ajo) che precede Niccolò Antonelli (Ongetta-Rivacold), Vasquez (Leopard Racing), Mcphee (SAXOPRINT RTG) e Enea Bastianini (Gresini Racing Team Moto3).

Moto3 Assen 2015 – Classifica Prove Libere (FP1)

1 Danny KENT | GBR | Leopard Racing | Honda | 217.3 | 1’41.860 |

2 Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 212.3 | 1’42.137 | 0.277 / 0.277

3 Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 211.1 | 1’42.286 | 0.426 / 0.149

4 Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 210.7 | 1’42.552 | 0.692 / 0.266

5 Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 215.2 | 1’42.553 | 0.693 / 0.001

6 Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 216.3 | 1’42.613 | 0.753 / 0.060

7 Efren VAZQUEZ | SPA | Leopard Racing | Honda | 217.3 | 1’42.660 | 0.800 / 0.047

8 John MCPHEE | GBR | SAXOPRINT RTG | Honda | 216.9 | 1’42.857 | 0.997 / 0.197

9 Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 213.6 | 1’42.957 | 1.097 / 0.100

10 Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 212.5 | 1’43.008 | 1.148 / 0.051

11 Niklas AJO | FIN | RBA Racing Team | KTM | 215.4 | 1’43.041 | 1.181 / 0.033

12 Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 215.9 | 1’43.082 | 1.222 / 0.041

13 Hiroki ONO | JPN | Leopard Racing | Honda | 217.6 | 1’43.099 | 1.239 / 0.017

14 Philipp OETTL | GER | Schedl GP Racing | KTM | 212.2 | 1’43.222 | 1.362 / 0.123

15 Livio LOI | BEL | RW Racing GP | Honda | 214.5 | 1’43.349 | 1.489 / 0.127

16 Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 212.2 | 1’43.357 | 1.497 / 0.008

17 Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 211.3 | 1’43.419 | 1.559 / 0.062

18 Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 211.0 | 1’43.506 | 1.646 / 0.087

19 Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 212.0 | 1’43.519 | 1.659 / 0.013

20 Jules DANILO | FRA | Ongetta-Rivacold | Honda | 213.9 | 1’43.549 | 1.689 / 0.030

21 Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 215.0 | 1’43.583 | 1.723 / 0.034

22 Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 210.0 | 1’43.667 | 1.807 / 0.084

23 Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 209.9 | 1’43.686 | 1.826 / 0.019

24 Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 210.7 | 1’43.690 | 1.830 / 0.004

25 Remy GARDNER | AUS | CIP | Mahindra | 212.4 | 1’43.730 | 1.870 / 0.040

26 Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 217.4 | 1’43.969 | 2.109 / 0.239

27 Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 215.4 | 1’44.133 | 2.273 / 0.164

28 Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 211.1 | 1’44.186 | 2.326 / 0.053

29 Ana CARRASCO | SPA | RBA Racing Team | KTM | 214.9 | 1’44.519 | 2.659 / 0.333

30 Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 215.0 | 1’44.533 | 2.673 / 0.014

31 Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 212.9 | 1’44.591 | 2.731 / 0.058

32 Tatsuki SUZUKI | JPN | CIP | Mahindra | 208.1 | 1’44.745 | 2.885 / 0.154

33 Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 213.8 | 1’44.898 | 3.038 / 0.153

34 Kevin HANUS | GER | Team Hanusch | Honda | 201.3 | 1’47.927 | 6.067 / 3.029

35 Jorel BOERBOOM | NED | FPW Racing | Kalex KTM | 206.2 | 1’48.025 | 6.165 / 0.098

12 Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | |

Moto3 Assen 2015: Kent precede Fenati nelle FP1

Danny Kent è stato il pilota più veloce (1’42.362) nella prima sessione di prove libere della Moto3 sul tracciato olandese di Assen dove sabato si corre l’ottava prova del campionato mondiale riservato alla categoria cadetta. Il pilota del team Leopard Racing Honda ha preceduto un velocissimo Romano Fenati (SKY Racing Team VR46) di +0.625.

Terzo tempo per la Honda di Jorge Navarro (Team Estrella Galicia 0,0) poco distante da Fenati e staccato di +0.706 da Kent. Quarto tempo per Fabio Quartararo (Team Estrella Galicia 0,0) a pari merito con Efrem Vasquez (Leopard Racing) compagno di squadra del leader delle primi libere. Sesto posto per Enea Bastianini (Gresini Racing Team Moto3) a +0.893 dal primo. Settimo Oliveira (Red Bull KTM Ajo) precede Andrea Locatelli (Gresini Racing Team Moto3).

Da questo weekend la Dorna sanzionerà i piloti che sfrutteranno le scie per fare il miglior tempo. Lo stesso Mike Webb, Direttore di Gara della MotoGP, ha fatto sapere ieri che chi aspetterà gli altri piloti per sfruttarne la scia creando disturbo verrà penalizzato in gara e partirà dal fondo dello schieramento.

Moto3 Assen 2015 – Classifica Prove Libere (FP1)

1 Danny KENT | GBR | Leopard Racing | Honda | 211.1 | 1’42.362 |

2 Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 213.3 | 1’42.987 | 0.625 / 0.625

3 Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 214.6 | 1’43.068 | 0.706 / 0.081

4 Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 215.6 | 1’43.203 | 0.841 / 0.135

5 Efren VAZQUEZ | SPA | Leopard Racing | Honda | 215.0 | 1’43.203 | 0.841

6 Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 214.1 | 1’43.255 | 0.893 / 0.052

7 Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 213.1 | 1’43.276 | 0.914 / 0.021

8 Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 216.4 | 1’43.615 | 1.253 / 0.339

9 John MCPHEE | GBR | SAXOPRINT RTG | Honda | 214.7 | 1’43.629 | 1.267 / 0.014

10 Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 213.6 | 1’43.701 | 1.339 / 0.072

11 Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 211.8 | 1’43.777 | 1.415 / 0.076

12 Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 213.2 | 1’43.827 | 1.465 / 0.050

13 Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 210.0 | 1’43.869 | 1.507 / 0.042

14 Livio LOI | BEL | RW Racing GP | Honda | 213.3 | 1’43.954 | 1.592 / 0.085

15 Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 211.8 | 1’43.968 | 1.606 / 0.014

16 Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 214.1 | 1’43.998 | 1.636 / 0.030

17 Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 209.3 | 1’44.067 | 1.705 / 0.069

18 Niklas AJO | FIN | RBA Racing Team | KTM | 211.6 | 1’44.092 | 1.730 / 0.025

19 Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 208.2 | 1’44.150 | 1.788 / 0.058

20 Philipp OETTL | GER | Schedl GP Racing | KTM | 213.6 | 1’44.228 | 1.866 / 0.078

21 Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 209.7 | 1’44.358 | 1.996 / 0.130

22 Hiroki ONO | JPN | Leopard Racing | Honda | 216.6 | 1’44.725 | 2.363 / 0.367

23 Remy GARDNER | AUS | CIP | Mahindra | 210.4 | 1’44.800 | 2.438 / 0.075

24 Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 216.7 | 1’44.909 | 2.547 / 0.109

25 Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 215.7 | 1’44.926 | 2.564 / 0.017

26 Jules DANILO | FRA | Ongetta-Rivacold | Honda | 210.6 | 1’44.938 | 2.576 / 0.012

27 Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 210.7 | 1’45.091 | 2.729 / 0.153

28 Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 215.3 | 1’45.146 | 2.784 / 0.055

29 Ana CARRASCO | SPA | RBA Racing Team | KTM | 210.9 | 1’45.189 | 2.827 / 0.043

30 Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 214.4 | 1’45.828 | 3.466 / 0.639

31 Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 211.9 | 1’45.919 | 3.557 / 0.091

32 Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 208.8 | 1’46.144 | 3.782 / 0.225

33 Tatsuki SUZUKI | JPN | CIP | Mahindra | 208.5 | 1’46.176 | 3.814 / 0.032

34 Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 207.9 | 1’46.234 | 3.872 / 0.058

35 Jorel BOERBOOM | NED | FPW Racing | Kalex KTM | 209.9 | 1’48.022 | 5.660 / 1.788

36 Kevin HANUS | GER | Team Hanusch | Honda | 199.4 | 1’49.160 | 6.798 / 1.138

Ti potrebbe interessare: