Home MotoGP, Le Mans: Stoner si prende anche le FP3

MotoGP, Le Mans: Stoner si prende anche le FP3

Il campione del mondo australiano domina anche nell’ultimo turno di prove libere, staccando gli inseguitori su Yamaha e Ducati.


Sappiamo tutti ormai della sua decisione, ma il campione del mondo in carica Casey Stoner non perde un colpo e conquista il primato anche nelle FP3 qui a Le Mans. L’australiano cade, si rialza e chiude quest’ultima sessione di libere con un 1’33.9 staccando di mezzo secondo l’Armata Yamaha: a guidare l’inseguimento però sono le due M1 del team Monster Tech3, di Crutchlow e Dovizioso, poi Jorge Lorenzo quarto.

Un’altra moto clienti è davanti a una ufficiale: è la Honda di Alvaro Bautista (quinto) davanti al connazionale Dani Pedrosa. Quindi, un “filotto” di 4 Ducati capitanate da Rossi e composto da Barberà, Hayden e Abraham, a chiudere la top ten. Delude ancora ben Spies, mentre Bradl avrà tempo per rifarsi.

MotoGP Le Mans 2012
MotoGP Le Mans 2012
MotoGP Le Mans 2012
MotoGP Le Mans 2012
MotoGP Le Mans 2012
MotoGP Le Mans 2012
MotoGP Le Mans 2012
MotoGP Le Mans 2012

1 1 Casey STONER AUS Repsol Honda Team Honda 303,3 1’33.945
2 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 303,6 1’34.425 0.480 / 0.480
3 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 305,3 1’34.429 0.484 / 0.004
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 299,9 1’34.456 0.511 / 0.027
5 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 300,7 1’34.471 0.526 / 0.015
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 306,0 1’34.636 0.691 / 0.165
7 46 Valentino ROSSI ITA Ducati Team Ducati 300,0 1’34.757 0.812 / 0.121
8 8 Hector BARBERA SPA Pramac Racing Team Ducati 303,7 1’35.081 1.136 / 0.324
9 69 Nicky HAYDEN USA Ducati Team Ducati 297,2 1’35.261 1.316 / 0.180
10 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 301,3 1’35.328 1.383 / 0.067
11 11 Ben SPIES USA Yamaha Factory Racing Yamaha 298,0 1’35.423 1.478 / 0.095
12 6 Stefan BRADL GER LCR Honda MotoGP Honda 304,4 1’35.468 1.523 / 0.045
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 286,3 1’36.389 2.444 / 0.921
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 284,7 1’36.666 2.721 / 0.277
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 283,8 1’37.138 3.193 / 0.472
16 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 268,9 1’37.666 3.721 / 0.528
17 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 283,4 1’37.692 3.747 / 0.026
18 77 James ELLISON GBR Paul Bird Motorsport ART 280,9 1’37.940 3.995 / 0.248
19 22 Ivan SILVA SPA Avintia Blusens BQR 281,6 1’38.344 4.399 / 0.404
20 7 Chris VERMEULEN AUS NGM Mobile Forward Racing Suter 282,3 1’39.507 5.562 / 1.163

Ultime notizie su Varie

Varie

Tutto su Varie →